Fitchburg Fire Department Apparatus
| Apparatus & Station | Year & Make | Type |
| Engine 1 Summer St. | 1991 Kovatch | 1500gpm, 750 tank |
| Engine 2 Oak Hill | 2004 Pierce | 1500gpm, 1000 tank |
| Engine 3 Reserve | 1988 Mack/Kovatch**Refurbished 2006 | 1500gpm, 1000 tank |
| Engine 4 Central | 1997 Pierce | 1500gpm, 750 tank |
| Engine 5 Reserve | 1983 Mack ** Refurbished 1996 | 1500gpm, 1000 tank |
| Engine 6 Reserve | 2005 KME Tanker | 1250gpm, 2000 tank |
| Engine 7 Central | 2004 Ford F-350 | Brush Fire Truck,200 tank |
| Ladder 2 Reserve | 2003 Pierce | 85' Areial Tower |
| Tower Ladder 3 Central | 2011 KME | 102' Aerial Tower |
| R-3 | 2011 Ford | Box Style Ambulance |
| SOV | 2006 KME | Dive/Haz-Mat/Light |
| CRT-1 | 2004 Ford E-450 |
Transport/Rehab/ Communications |
| Deputy Chief | 2005 Chevy Tahoe | 10C-1,2,3,4, |
| Chief's car | 2005 Ford Explorer | Explorer |
| 10-K1 | 2005 Ford 500 | Fire Prevention Bureau |
| 10-K2 | 1999 Chevy Blazer | Fire Prevention Bureau |
| 10-S1 | 1999 Ford Explorer | Fire Alarm Officer |
| 10-C9 | 1999 Chevy Tahoe | 2nd Alarm Deputy Chief |
| 10-F1 | 2001 Chevy Blazer | Support vehicle |
| 10-M3 | 2005 Chevy Ford | Motor Squad |
| Haz-Mat Trailer | Hazardous Materials Trailer | Support Vehicle |
| 10-F2 | 1989/2004 Ford Utility | FEMA Vehicle |
| 10-F3 | 1993 Ford Pickup | FEMA Vehicle |
| The Fire Boat | 2002 Boat | The Fire Dept Boat |



